Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Delivery Time: | 30 Days |
Basic Info
Model No.: Industrial AWWA Standard Flanges
Standard: ANSI
Type: Welding Flange
Material: Carbon Steel
Structure: Flanges
Connection: Welding
Sealing Surface: FF
Manufacturing Way: Forging
Additional Info
Packaging: poly-pallets, poly-cases
Productivity: 1200 tons each month
Brand: Zhongnuo
Transportation: Ocean,Land,Air
Place of Origin: Jinan, China
Supply Ability: 1200 tons each month
Certificate: ISO9001
HS Code: 73079100
Port: Qingdao
Product Description
The American Water Works Association was founded on March 29th 1881 by a group of men representing water utilities in Illinois, Indiana, Iowa, Kansas, Kentucky and Tennessee. They worked together to identify uniform requirements for waterworks systems. The original ANSI/AWWA C207 steel pipe flange specification was officially adopted in 1955.
The AWWA C207 specification covers carbone steel ring type slip on flanges and blind flanges.
AWWA flanges are commonly used in waterworks, wastewater, slurry, plant piping or other light duty applications generally requiring pressures of less than 300 psi. Pressure ratings for AWWA flanges range from the Class B flange rated at 86 psi to Class F flanges, both rated at 300 psi. Class D flanges are by far the most commonly specified among AWWA flange users, and carry a pressure rating of 175 psi for sizes below 12", and 150 psi for sizes 12" and larger.
The use of AWWA ring type steel flange has long been accepted for steel and concrete piping systems, and more recently with polyethylene piping, as a backup ring. When used with low pressure piping, AWWA flanges can frequently offer the user a cost savings over common forged flanges (typically ANSI B16.5 hub type flanges) which are generally designed for higher pressure applications such as oil, steam, chemical, etc.
The AWWA C207 specification does not require a specific grade of steel. Instead it establishes minimum physical and chemical properties as follows:
Frequently used materials might include: ASTM A-36 or ASTM A-283 plate steels or ASTM A181 or A105 forged steel meeting the requirements of AWWA C207.
Flanges shall have a serrated finish of approximately 24 to 55 grooves per inch resulting in a 125-500 RMS surface finish. Serrations may be spiral or concentric. Other types of facings are also available upon request. AWWA flanges are normally supplied as flat faced, unless raised face is specified by customer.
Drilling templates are in multiples of four so that fittings may be made to face any quarter. Bolt holes straddle the center line. For flanges up to 84" holes are drilled 1/8 inch larger in diameter than the diameter of the bolt. For flanges larger than 84" holes are drilling 3/16" larger than the bolt diameter. Bolt holes may also be oversized by an additional 1/8" to accommodate insulators or to facilitate alignment.
CAB flanges are customarily stamped with the trademark, nominal size, class, material designation and heat.
Nominal size |
Outside Diameter (OD) |
Slip-on Bore (ID) |
No. of Bolt Holes |
Diameter Of Holes |
Bolt Circle (BC) |
Thickness (T) |
Weight Each (lbs) |
||
Slip-on | Blind | Slip-on | Blind | ||||||
4* | 9.00 | 4.57 | 8 | 0.750 | 7.50 | 0.625 | 0.625 | 7.7 | 10.6 |
5* | 10.00 | 5.66 | 8 | 0.875 | 8.50 | 0.625 | 0.650 | 8.6 | 13.6 |
6* | 11.00 | 6.72 | 8 | 0.875 | 9.50 | 0.688 | 0.693 | 10.7 | 17.7 |
8* | 13.50 | 8.72 | 8 | 0.875 | 11.75 | 0.688 | 0.812 | 15.3 | 31.8 |
10* | 16.00 | 10.88 | 12 | 1.000 | 14.25 | 0.688 | 0.953 | 19.2 | 51.7 |
12* | 19.00 | 12.88 | 12 | 1.000 | 17.00 | 0.812 | 1.117 | 33.1 | 86.7 |
14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 0.938 | 1.133 | 46.8 | 107.4 |
16 | 23.50 | 16.19 | 16 | 1.125 | 21.25 | 1.000 | 1.265 | 60.1 | 149.8 |
18 | 25.00 | 18.19 | 16 | 1.250 | 22.75 | 1.062 | 1.331 | 63.7 | 177.7 |
20 | 27.50 | 20.19 | 20 | 1.250 | 25.00 | 1.125 | 1.448 | 79.5 | 233.6 |
22 | 29.50 | 22.19 | 20 | 1.375 | 27.25 | 1.188 | 1.568 | 89.9 | 290.5 |
24 | 32.00 | 24.19 | 20 | 1.375 | 29.50 | 1.250 | 1.661 | 111.6 | 364.5 |
26 | 34.25 | 26.25 | 24 | 1.375 | 31.75 | 1.312 | 1.786 | 128.1 | 448.2 |
28 | 36.50 | 28.25 | 28 | 1.375 | 34.00 | 1.312 | 1.906 | 140.6 | 542.6 |
30 | 38.75 | 30.25 | 28 | 1.375 | 36.00 | 1.375 | 2.008 | 163.3 | 647.3 |
32 | 41.75 | 32.25 | 28 | 1.625 | 38.50 | 1.500 | 2.150 | 210.0 | 798.6 |
34 | 43.75 | 34.25 | 32 | 1.625 | 40.50 | 1.500 | 2.252 | 219.1 | 916.9 |
36 | 46.00 | 36.25 | 32 | 1.625 | 42.75 | 1.625 | 2.370 | 259.4 | 1071.4 |
38 | 48.75 | 38.25 | 32 | 1.625 | 45.25 | 1.625 | 2.506 | 299.8 | 1278.2 |
40 | 50.75 | 40.25 | 36 | 1.625 | 47.25 | 1.625 | 2.609 | 311.1 | 1440.1 |
42 | 53.00 | 42.25 | 36 | 1.625 | 49.50 | 1.750 | 2.729 | 361.7 | 1648.1 |
44 | 55.25 | 44.25 | 40 | 1.625 | 51.75 | 1.750 | 2.849 | 385.1 | 1868.2 |
46 | 57.25 | 46.25 | 40 | 1.625 | 53.75 | 1.750 | 2.952 | 402.2 | 2083.7 |
48 | 59.50 | 48.25 | 44 | 1.625 | 56.00 | 1.875 | 3.072 | 457.3 | 2340.7 |
50 | 61.75 | 50.25 | 44 | 1.875 | 58.25 | 2.000 | 3.196 | 504.4 | 2601.9 |
52 | 64.00 | 52.25 | 44 | 1.875 | 60.50 | 2.000 | 3.315 | 539.1 | 2907.5 |
54 | 66.25 | 54.25 | 44 | 1.875 | 62.75 | 2.125 | 3.435 | 610.6 | 3236.7 |
60 | 73.00 | 60.25 | 52 | 1.875 | 69.25 | 2.250 | 3.779 | 759.1 | 4327.6 |
66 | 80.00 | 66.25 | 52 | 1.875 | 76.00 | 2.500 | 4.136 | 1017.0 | 5722.2 |
72 | 86.50 | 72.25 | 60 | 1.875 | 82.50 | 2.625 | 4.480 | 1198.2 | 7249.0 |
78 | 93.00 | 78.25 | 64 | 2.125 | 89.00 | 2.750 | NA | 1368.9 | - |
84 | 99.75 | 84.25 | 64 | 2.125 | 95.50 | 2.875 | NA | 1639.7 | - |
90 | 106.50 | 90.25 | 68 | 2.375 | 102.00 | 3.000 | NA | 1878.2 | - |
96 | 113.25 | 96.25 | 68 | 2.375 | 108.50 | 3.250 | NA | 2298.4 | - |
102 | 120.00 | 102.25 | 72 | 2.625 | 114.50 | 3.250 | NA | 2494.3 | - |
108 | 126.75 | 108.25 | 72 | 2.625 | 120.75 | 3.375 | NA | 2892.5 | - |
114 | 133.50 | 114.25 | 76 | 2.875 | 126.75 | 3.500 | NA | 3225.2 | - |
120 | 140.25 | 120.25 | 76 | 2.875 | 132.75 | 3.500 | NA | 3568.6 | - |
126 | 147.00 | 126.25 | 80 | 3.125 | 139.25 | 3.750 | NA | 4079.5 | - |
132 | 153.75 | 132.25 | 80 | 3.125 | 145.75 | 3.875 | NA | 4628.6 | - |
144 | 167.25 | 144.25 | 84 | 3.375 | 158.25 | 4.125 | NA | 5698.3 | - |
* 4" - 12" are rated 175 PSI; Larger sizes are rated 150 PSI. The purchaser shall specify the ID of the flange if other than standard as shown in table.
Nominal size |
Outside Diameter (OD) |
Slip-on Bore (ID) |
No. of Bolt Of Holes |
Diameter of Holes |
Bolt Circle (BC) |
Thickness (T) |
Weight Each (lbs) |
||
Slip-on | Blind | Slip-on | Blind | ||||||
4 | 9.00 | 4.57 | 8 | 0.750 | 7.50 | 1.125 | 1.125 | 13.9 | 19.2 |
5 | 10.00 | 5.66 | 8 | 0.875 | 8.50 | 1.188 | 1.188 | 16.3 | 24.8 |
6 | 11.00 | 6.72 | 8 | 0.875 | 9.50 | 1.313 | 1.313 | 20.4 | 33.6 |
8 | 13.50 | 8.72 | 8 | 0.875 | 11.75 | 1.500 | 1.500 | 33.4 | 58.8 |
10 | 16.00 | 10.88 | 12 | 1.000 | 14.25 | 1.563 | 1.563 | 43.7 | 84.9 |
12 | 19.00 | 12.88 | 12 | 1.000 | 17.00 | 1.750 | 1.750 | 71.4 | 135.9 |
14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 1.875 | 1.875 | 93.7 | 177.7 |
16 | 23.50 | 16.19 | 16 | 1.125 | 21.25 | 2.000 | 2.000 | 120.2 | 236.8 |
18 | 25.00 | 18.19 | 16 | 1.250 | 22.75 | 2.125 | 2.125 | 127.3 | 283.7 |
20 | 27.50 | 20.19 | 20 | 1.250 | 25.00 | 2.375 | 2.375 | 167.8 | 383.2 |
22 | 29.50 | 22.19 | 20 | 1.375 | 27.25 | 2.500 | 2.500 | 189.2 | 463.1 |
24 | 32.00 | 24.19 | 20 | 1.375 | 29.50 | 2.625 | 2.625 | 234.3 | 576.1 |
26 | 34.25 | 26.25 | 24 | 1.375 | 31.75 | 2.750 | 2.750 | 268.4 | 690.1 |
28 | 36.50 | 28.25 | 28 | 1.375 | 34.00 | 2.750 | 2.750 | 294.5 | 782.9 |
30 | 38.75 | 30.25 | 28 | 1.375 | 36.00 | 2.875 | 2.875 | 341.4 | 926.8 |
32 | 41.75 | 32.25 | 28 | 1.625 | 38.50 | 3.000 | 3.000 | 420.0 | 1114.3 |
34 | 43.75 | 34.25 | 32 | 1.625 | 40.50 | 3.000 | 3.050 | 438.3 | 1241.8 |
36 | 46.00 | 36.25 | 32 | 1.625 | 42.75 | 3.125 | 3.209 | 498.9 | 1450.7 |
38 | 48.75 | 38.25 | 32 | 1.625 | 45.25 | 3.125 | 3.394 | 576.5 | 1731.1 |
40 | 50.75 | 40.25 | 36 | 1.625 | 47.25 | 3.250 | 3.533 | 622.3 | 1950.2 |
42 | 53.00 | 42.25 | 36 | 1.625 | 49.50 | 3.375 | 3.695 | 697.6 | 2231.5 |
44 | 55.25 | 44.25 | 40 | 1.625 | 51.75 | 3.375 | 3.857 | 742.7 | 2529.4 |
46 | 57.25 | 46.25 | 40 | 1.625 | 53.75 | 3.438 | 3.997 | 790.2 | 2821.3 |
48 | 59.50 | 48.25 | 44 | 1.625 | 56.00 | 3.500 | 4.159 | 853.6 | 3169.0 |
50 | 61.75 | 50.25 | 44 | 1.875 | 58.25 | 3.500 | 4.327 | 882.7 | 3522.6 |
52 | 64.00 | 52.25 | 44 | 1.875 | 60.50 | 3.625 | 4.489 | 977.1 | 3937.1 |
54 | 66.25 | 54.25 | 44 | 1.875 | 62.75 | 3.750 | 4.651 | 1077.6 | 4382.5 |
60 | 73.00 | 60.25 | 52 | 1.875 | 69.25 | 3.875 | 5.116 | 1307.4 | 5858.7 |
66 | 80.00 | 66.25 | 52 | 1.875 | 76.00 | 4.250 | 5.601 | 1729.0 | 7749.0 |
72 | 86.50 | 72.25 | 60 | 1.875 | 82.50 | 4.375 | 6.066 | 1997.0 | 9815.3 |
78 | 93.00 | 78.25 | 64 | 2.125 | 89.00 | 4.750 | NA | 2364.5 | - |
84 | 99.75 | 84.25 | 64 | 2.125 | 95.50 | 4.750 | NA | 2709.1 | - |
90 | 106.50 | 90.25 | 68 | 2.375 | 102.00 | 5.125 | NA | 3208.8 | - |
96 | 113.25 | 96.25 | 68 | 2.375 | 108.50 | 5.125 | NA | 3624.3 | - |
102 | 120.00 | 102.25 | 72 | 2.625 | 114.50 | 5.500 | NA | 4221.1 | - |
108 | 126.75 | 108.25 | 72 | 2.625 | 120.75 | 5.500 | NA | 4713.8 | - |
114 | 133.50 | 114.25 | 76 | 2.875 | 126.75 | 5.875 | NA | 5413.8 | - |
120 | 140.25 | 120.25 | 76 | 2.875 | 132.75 | 5.875 | NA | 5990.1 | - |
126 | 147.00 | 126.25 | 80 | 3.125 | 139.25 | 6.250 | NA | 6799.2 | - |
132 | 153.75 | 132.25 | 80 | 3.125 | 145.75 | 6.250 | NA | 8062.8 | - |
144 | 167.25 | 144.25 | 84 | 3.375 | 158.25 | 6.750 | NA | 9324.4 | - |
Nominal size |
Outside Diameter (OD) |
Slip-on Bore (ID) |
No. of Bolt Holes |
Diameter Of Holes |
Bolt Circle (BC) |
Thickness (T) |
Weight Each (lbs) |
||
Slip-on | Blind | Slip-on | Blind | ||||||
4 | 10.00 | 4.57 | 8 | 0.875 | 7.88 | 1.13 | 1.130 | 18.4 | 23.6 |
5 | 11.00 | 5.66 | 8 | 0.875 | 9.25 | 1.21 | 1.210 | 22.3 | 30.9 |
6 | 12.50 | 6.72 | 12 | 0.875 | 10.62 | 1.31 | 1.310 | 29.7 | 42.9 |
8 | 15.00 | 8.72 | 12 | 1.000 | 13.00 | 1.31 | 1.310 | 39.9 | 62.1 |
10 | 17.50 | 10.88 | 16 | 1.125 | 15.25 | 1.50 | 1.500 | 56.0 | 95.5 |
12 | 20.50 | 12.88 | 16 | 1.250 | 17.75 | 1.63 | 1.630 | 83.2 | 143.4 |
14 | 23.00 | 14.19 | 20 | 1.250 | 20.25 | 1.94 | 1.940 | 128.0 | 214.9 |
16 | 25.50 | 16.19 | 20 | 1.375 | 22.50 | 2.14 | 2.140 | 166.8 | 291.7 |
18 | 28.00 | 18.19 | 24 | 1.375 | 24.75 | 2.25 | 2.250 | 204.2 | 369.8 |
20 | 30.50 | 20.19 | 24 | 1.375 | 27.00 | 2.33 | 2.330 | 247.4 | 458.8 |
22 | 33.00 | 22.19 | 24 | 1.375 | 29.25 | 2.50 | 2.500 | 306.7 | 580.6 |
24 | 36.00 | 24.19 | 24 | 1.625 | 32.00 | 2.69 | 2.690 | 387.6 | 737.9 |
26 | 38.25 | 26.25 | 28 | 1.875 | 34.50 | 3.00 | 3.000 | 451.0 | 911.0 |
28 | 40.75 | 28.25 | 28 | 1.875 | 37.00 | 3.13 | 3.130 | 532.2 | 1088.0 |
30 | 43.00 | 30.25 | 28 | 1.875 | 39.25 | 3.15 | 3.166 | 585.7 | 1233.3 |
32 | 45.25 | 32.25 | 28 | 1.875 | 41.50 | 3.25 | 3.332 | 657.5 | 1445.2 |
34 | 47.50 | 34.25 | 28 | 1.875 | 43.50 | 3.38 | 3.475 | 740.7 | 1668.6 |
36 | 50.00 | 36.25 | 32 | 2.125 | 46.00 | 3.46 | 3.671 | 801.9 | 1924.2 |
38 | 52.25 | 38.25 | 32 | 2.125 | 48.00 | 3.50 | 3.815 | 874.3 | 2195.0 |
40 | 54.25 | 40.25 | 36 | 2.125 | 50.25 | 3.63 | 3.982 | 937.4 | 2463.8 |
42 | 57.00 | 42.25 | 36 | 2.125 | 52.75 | 3.81 | 4.171 | 1103.4 | 2864.7 |
44 | 59.25 | 44.25 | 36 | 2.125 | 55.00 | 4.00 | 4.338 | 1237.2 | 3231.9 |
46 | 61.50 | 46.25 | 40 | 2.125 | 57.25 | 4.13 | 4.505 | 1360.8 | 3628.7 |
48 | 65.00 | 48.25 | 40 | 2.125 | 60.75 | 4.50 | 4.781 | 1736.8 | 4322.1 |
The purchaser shall specify the ID of the flange if other than standard as shown in table.
Nominal size |
Outside Diameter (OD) |
Slip-on Bore (ID) |
No. of Bolt Holes |
Diameter Of Holes |
Bolt Circle (BC) |
Thickness (T) |
Weight Each (lbs) |
||
Slip-on | Blind | Slip-on | Blind | ||||||
4 | 9.00 | 4.57 | 8 | 0.750 | 7.50 | 0.625 | 0.625 | 7.7 | 10.6 |
5 | 10.00 | 5.66 | 8 | 0.875 | 8.50 | 0.625 | 0.625 | 8.6 | 13.1 |
6 | 11.00 | 6.72 | 8 | 0.875 | 9.50 | 0.688 | 0.688 | 10.7 | 17.6 |
8 | 13.50 | 8.72 | 8 | 0.875 | 11.75 | 0.688 | 0.688 | 15.3 | 27.0 |
10 | 16.00 | 10.88 | 12 | 1.000 | 14.25 | 0.688 | 0.688 | 19.2 | 37.4 |
12 | 19.00 | 12.88 | 12 | 1.000 | 17.00 | 0.688 | 0.719 | 28.1 | 55.8 |
14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 0.688 | 0.791 | 34.4 | 75.0 |
16 | 23.50 | 16.19 | 16 | 1.125 | 21.25 | 0.688 | 0.892 | 41.3 | 105.6 |
18 | 25.00 | 18.19 | 16 | 1.250 | 22.75 | 0.688 | 0.950 | 41.2 | 126.8 |
20 | 27.50 | 20.19 | 20 | 1.250 | 25.00 | 0.688 | 1.040 | 48.6 | 167.8 |
22 | 29.50 | 22.19 | 20 | 1.375 | 27.25 | 0.750 | 1.132 | 56.8 | 209.7 |
24 | 32.00 | 24.19 | 20 | 1.375 | 29.50 | 0.750 | 1.216 | 67.0 | 266.9 |
26 | 34.25 | 26.25 | 24 | 1.375 | 31.75 | 0.812 | 1.307 | 79.3 | 328.0 |
28 | 36.50 | 28.25 | 28 | 1.375 | 34.00 | 0.875 | 1.398 | 93.7 | 398.0 |
30 | 38.75 | 30.25 | 28 | 1.375 | 36.00 | 0.875 | 1.477 | 103.9 | 476.1 |
32 | 41.75 | 32.25 | 28 | 1.625 | 38.50 | 0.938 | 1.581 | 131.3 | 587.2 |
34 | 43.75 | 34.25 | 32 | 1.625 | 40.50 | 0.938 | 1.661 | 137.0 | 676.2 |
36 | 46.00 | 36.25 | 32 | 1.625 | 42.75 | 1.000 | 1.751 | 159.7 | 791.6 |
38 | 48.75 | 38.25 | 32 | 1.625 | 45.25 | 1.000 | 1.853 | 184.5 | 945.1 |
40 | 50.75 | 40.25 | 36 | 1.625 | 47.25 | 1.000 | 1.933 | 191.5 | 1067.0 |
42 | 53.00 | 42.25 | 36 | 1.625 | 49.50 | 1.125 | 2.023 | 232.5 | 1221.8 |
44 | 55.25 | 44.25 | 40 | 1.625 | 51.75 | 1.125 | 2.114 | 247.6 | 1386.3 |
46 | 57.25 | 46.25 | 40 | 1.625 | 53.75 | 1.125 | 2.194 | 258.6 | 1548.6 |
48 | 59.50 | 48.25 | 44 | 1.625 | 56.00 | 1.250 | 2.285 | 304.9 | 1741.1 |
50 | 61.75 | 50.25 | 44 | 1.875 | 58.25 | 1.250 | 2.377 | 315.2 | 1935.1 |
52 | 64.00 | 52.25 | 44 | 1.875 | 60.50 | 1.250 | 2.468 | 336.9 | 2164.6 |
54 | 66.25 | 54.25 | 44 | 1.875 | 62.75 | 1.375 | 2.559 | 395.1 | 2411.3 |
60 | 73.00 | 60.25 | 52 | 1.875 | 69.25 | 1.500 | 2.820 | 506.1 | 3229.4 |
66 | 80.00 | 66.25 | 52 | 1.875 | 76.00 | 1.625 | 3.092 | 661.1 | 4277.8 |
72 | 86.50 | 72.25 | 60 | 1.875 | 82.50 | 1.750 | 3.353 | 798.8 | 5425.4 |
78 | 93.00 | 78.25 | 64 | 2.125 | 89.00 | 2.000 | NA | 995.6 | - |
84 | 99.75 | 84.25 | 64 | 2.125 | 95.50 | 2.000 | NA | 1140.7 | - |
90 | 106.50 | 90.25 | 68 | 2.375 | 102.00 | 2.250 | NA | 1408.8 | - |
96 | 113.25 | 96.25 | 68 | 2.375 | 108.50 | 2.250 | NA | 1591.2 | - |
102 | 120.00 | 102.25 | 72 | 2.625 | 114.50 | 2.500 | NA | 1918.7 | - |
108 | 126.75 | 108.25 | 72 | 2.625 | 120.75 | 2.500 | NA | 2142.6 | - |
114 | 133.50 | 114.25 | 76 | 2.875 | 126.75 | 2.750 | NA | 2534.1 | - |
120 | 140.25 | 120.25 | 76 | 2.875 | 132.75 | 2.750 | NA | 2803.9 | - |
126 | 147.00 | 126.25 | 80 | 3.125 | 139.25 | 3.000 | NA | 3263.6 | - |
132 | 153.75 | 132.25 | 80 | 3.125 | 145.75 | 3.000 | NA | 3583.5 | - |
144 | 167.25 | 144.25 | 84 | 3.375 | 158.25 | 3.250 | NA | 4489.5 | - |
The purchaser shall specify the ID of the flange if other than standard as shown in table.
Note: AWWA dropped hub flanges from the C207 sttandard in 2013. These dimensions are being provided for industry reference.
Nominal size |
Outside Diameter (OD) |
Slip-on Bore (ID) |
No. of Bolt Holes |
Diameter Of Holes |
Bolt Circle (BC) |
Flange Dimensions Class D |
Flange Dimensions Class E |
||||
T | L | E | T | L | E | ||||||
4 | 9.00 | 4.57 | 8 | 0.750 | 7.50 | 0.500 | 0.875 | 5.312 | 0.938 | 1.312 | 5.312 |
5 | 10.00 | 5.66 | 8 | 0.875 | 8.50 | 0.562 | 1.250 | 6.312 | 0.938 | 1.438 | 6.438 |
6 | 11.00 | 6.72 | 8 | 0.875 | 9.50 | 0.562 | 1.250 | 7.562 | 1.000 | 1.562 | 7.562 |
8 | 13.50 | 8.72 | 8 | 0.875 | 11.75 | 0.562 | 1.250 | 9.688 | 1.125 | 1.750 | 9.688 |
10 | 16.00 | 10.88 | 12 | 1.000 | 14.25 | 0.688 | 1.250 | 12.000 | 1.188 | 1.938 | 12.000 |
12 | 19.00 | 12.88 | 12 | 1.000 | 17.00 | 0.688 | 1.250 | 14.375 | 1.250 | 2.188 | 14.375 |
14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 0.750 |